All fees | Amount | Details |
---|---|---|
Get Started | ||
Card Purchase | $0 | No card purchase fee |
Monthly Usage | ||
Monthly Fee | $0 | No monthly fee |
Add Money | ||
Direct Deposit | $0 | No fee for direct deposit of payroll check or ACH from another bank account |
Cash Reload | $3.95 | Fees of up to $3.95 may apply when reloading your card at CashRepublic retail locations with representative assistance. Locations may be found at CashRepublic.com |
Foreign debit card | 2.95% | Fees of 2.95% may apply when transferring money from a non-CashRepublic debit card to CashRepublic debit card; a minimum charge of $2.95 applies |
Spend Money | ||
Bill payment (regular delivery) | $0 | Bill pay currently not available via mobile app |
Bill payment (expedited delivery) | $0 | Bill pay currently not available via mobile app |
Get Cash | ||
ATM Withdrawal (in- network) | $0 | “In-network” refers to the MoneyPass and Visa Plus Alliance Surcharge-free ATM Networks. Locations can be found at CashRepublic.com |
ATM Withdrawal (out- of-network) | $2.50 | This is our fee. “Out-of-network” refers to all the ATMs outside MoneyPass and Visa Plus Alliance Surcharge-free ATM Networks. You may also be charged a fee by the ATM operator, even if you do not complete a transaction |
Debit Card Unload | 1% for CashRepublic Debit Card (Min $1.00) 2.95% for Third-Party Debit Card (Min. $2.95) | Fees apply when unloading money from a CashRepublic debit card. |
Information | ||
Customer Service (automated) | $0 | No fee for calling our automated customer service line, including for balance inquiries |
Customer Service (live agent) | $0 | No fee for talking to our customer service agents |
ATM Balance Inquiry (in-network) | $0 | “In-network” refers to the MoneyPass and Visa Plus Alliance Surcharge-free ATM Networks. Locations can be found at CashRepublic.com |
ATM Balance Inquiry (out-of-network) | $2.50 | This is our fee. “Out-of-network” refers to all the ATMs outside MoneyPass and Visa Plus Alliance Surcharge-free ATM Networks. You may also be charged a fee by the ATM operator, even if you do not complete a transaction |
Using your card outside of the US | ||
International Transaction | $0 | No fee for international use of the card |
International ATM Withdrawal | $2.50 | This is our fee. You may also be charged a fee by the ATM operator, even if you do not complete a transaction |
International ATM Balance Inquiry | $2.50 | This is our fee. You may also be charged a fee by the ATM operator |
Other | ||
Inactivity | $0 | No fee for inactivity |
Card replacement | $5.00 | Fee of $5.00 will apply for requesting new card to be issued |
Check issue | $15.00 | Fee of $15.00 will apply for requesting a check to be issued |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Axiom Bank, an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event Axiom Bank fails if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact CashRepublic by calling 1-833-404-4121, by mail at 11681 S. Orange Blossom Trail, Orlando, FL 32837, or visit CashRepublic.com. For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.